Debbie Colubiale Associate-Broker GRI,CRS,SRES
(609) 408-3679
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 61 of 61 listings
|
Pages:
1
|
| Address | Price | Beds | Baths | | |
| Bayside Village |
| 325 Oakdale Ave. | $900 | 3 | 2 | | View Detail |
| 312 Village Rd | $800 | 2 | 1 | | View Detail |
| 213 Village Rd | $800 | 3 | 2 | | View Detail |
| Cape May |
| 1379 Washington St. | $1,550 | 3 | 2 | | View Detail |
| Cape May Beach |
| 3209 Shore Drive | $3,000 | 4 | 3 | | View Detail |
| 503 Baywyn Ave. | $1,400 | 3 | 2 | | View Detail |
| 3301 Bay Drive, | $1,300 | 3 | 1.5 | | View Detail |
| 405 Sandalwood | $1,200 | 3 | 2 | | View Detail |
| 432 Delview Ave | $1,000 | 3 | 2 | | View Detail |
| Del Haven |
| 101 Delaware Ave | $1,850 | 4 | 3 | | View Detail |
| 301 Delaware Ave. | $2,100 | 3 | 2.5 | | View Detail |
| North Cape May |
| 903 Rosehill Parkway | $1,100 | 2 | 1 | | View Detail |
| 1402 Roslyn Avenue | $995 | 4 | 1.5 | | View Detail |
| 506 Atlantic Ave. | $950 | 3 | 2 | | View Detail |
| Town Bank |
| 116 Racetrack Dr | $1,650 | 3 | 2.5 | | View Detail |
| 701 Shore Drive. | $2,500 | 4 | 2.5 | | View Detail |
| 127 Townbank Rd. | $2,400 | 4 | 2.5 | | View Detail |
| 3 Avalon Rd. | $900 | 2 | 1 | | View Detail |
| 11 Brookdale Ave | $850 | 2 | 1 | | View Detail |
| Villas |
| 300 B. Delaware Ave | $2,125 | 4 | 2 | | View Detail |
| 219 Cardinal Ave. | $1,850 | 3 | 3 | | View Detail |
| 406 Rose Lane | $1,800 | 5 | 2 | | View Detail |
| 405 Delaware Ave | $1,500 | 3 | 1 | | View Detail |
| 503 Beach Ave. | $1,300 | 2 | 1 | | View Detail |
| 3 Delaware Ave. | $1,100 | 3 | 1 | | View Detail |
| 3 Schellinger Ave | $1,000 | 3 | 2 | | View Detail |
| 217 W Atlantic Ave | $900 | 2 | 2 | | View Detail |
| 115 Wildwood Ave. | $900 | 2 | 1 | | View Detail |
| 102 Delaware Ave. | $825 | 2 | 1 | | View Detail |
| 233 Bay Drive | $775 | 2 | 1 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Bayside Village |
| 100 Village Rd. | $179,900 | | 2 | 2 | View Detail |
| 305 Village Rd. | $168,000 | | 3 | 1 | View Detail |
| 216 Cedardale Ave | $149,900 | | 2 | 1 | View Detail |
| Cape May Court House |
| 6 Wahl Ave | $199,900 | | 3 | 2 | View Detail |
| Cold Spring |
| 717 Foster Ave | $398,000 | | 3 | 1 | View Detail |
| Del Haven |
| 103 Roosevelt Blvd | $159,900 | | 3 | 1 | View Detail |
| Fishing Creek |
| 133 Breakwater Rd. | $239,900 | | 3 | 2.5 | View Detail |
| North Cape May |
| 220 Amhurst Rd. | $229,900 | | 3 | 2 | View Detail |
| 101 Heidi Ave | $199,900 | | 3 | 2 | View Detail |
| 1601 Holmes Ave | $239,900 | | 3 | 2 | View Detail |
| Rio Grande |
| 502 E. Maryland Ave. | $149,900 | | 3 | 1 | View Detail |
| Town Bank |
| 907 Shore Drive | $499,999 | | 2 | 2 | View Detail |
| 108 Avalon Rd | $239,900 | | 2 | 1 | View Detail |
| 18 Cedarbrook Rd. | $199,900 | | 3 | 1.5 | View Detail |
| Villas |
| 5 Delaware Ave | $725,000 | | 6 | 3 | View Detail |
| 307 W. Ocean Ave. | $425,000 | | 5 | 3 | View Detail |
| 412 Beach Ave | $315,000 | | 5 | 3 | View Detail |
| 302 W. Bates | $229,000 | | 2 | 1 | View Detail |
| 1634 Star Ave. | $219,900 | | 3 | 2 | View Detail |
| 204 Ohio Ave. | $199,900 | | 3 | 2 | View Detail |
| 145 Tomlin Ave | $179,900 | | 3 | 1 | View Detail |
| 209 E. Miami Ave. | $169,900 | | 3 | 2 | View Detail |
| 32 W. Bates Ave. | $159,900 | | 2 | 1 | View Detail |
| 108 W. St. Johns Ave | $157,000 | | 2 | 1 | View Detail |
| 104 W. St Johns | $152,000 | | 2 | 1 | View Detail |
| 223 Ridgewood Ave | $139,900 | | 2 | 1 | View Detail |
| 7 W. Jacksonville Ave. | $139,900 | | 3 | 2,5 | View Detail |
| 50 Wildwood Ave. | $175,000 | | 2 | 2 | View Detail |
| 54 E. Weber Ave | $149,900 | | 2 | 1 | View Detail |
| 212 States Ave. | $124,900 | | 3 | 1 | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Rio Grande |
| 1060 Route 47 South | $499,900 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 61 of 61 listings
|
Pages:
1
|
|
|
|
|