Debbie Colubiale Associate-Broker GRI,CRS,SRES
(609) 408-3679
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 31 of 31 listings
|
Pages:
1
|
| Address | Price | Beds | Baths | | |
| Bayside Village |
| 325 Oakdale Ave. | $900 | 3 | 2 | | View Detail |
| 213 Village Rd | $800 | 3 | 2 | | View Detail |
| 312 Village Rd | $800 | 2 | 1 | | View Detail |
| Cape May |
| 1379 Washington St. | $1,550 | 3 | 2 | | View Detail |
| Cape May Beach |
| 3209 Shore Drive | $3,000 | 4 | 3 | | View Detail |
| 503 Baywyn Ave. | $1,400 | 3 | 2 | | View Detail |
| 3301 Bay Drive, | $1,300 | 3 | 1.5 | | View Detail |
| 405 Sandalwood | $1,200 | 3 | 2 | | View Detail |
| 432 Delview Ave | $1,000 | 3 | 2 | | View Detail |
| Del Haven |
| 101 Delaware Ave | $1,650 | 3 | 3 | | View Detail |
| 301 Delaware Ave. | $1,800 | 3 | 2.5 | | View Detail |
| North Cape May |
| 903 Rosehill Parkway | $1,100 | 2 | 1 | | View Detail |
| 1402 Roslyn Avenue | $995 | 4 | 1.5 | | View Detail |
| 506 Atlantic Ave. | $950 | 3 | 2 | | View Detail |
| Town Bank |
| 116 Racetrack Dr | $1,500 | 3 | 2.5 | | View Detail |
| 701 Shore Drive. | $2,500 | 4 | 2.5 | | View Detail |
| 127 Townbank Rd. | $2,400 | 4 | 2.5 | | View Detail |
| 3 Avalon Rd. | $900 | 2 | 1 | | View Detail |
| 11 Brookdale Ave | $850 | 2 | 1 | | View Detail |
| Villas |
| 300 B. Delaware Ave | $2,125 | 4 | 2 | | View Detail |
| 219 Cardinal Ave. | $1,850 | 3 | 3 | | View Detail |
| 406 Rose Lane | $1,800 | 5 | 2 | | View Detail |
| 405 Delaware Ave | $1,500 | 3 | 1 | | View Detail |
| 503 Beach Ave. | $1,300 | 2 | 1 | | View Detail |
| 3 Delaware Ave. | $1,100 | 3 | 1 | | View Detail |
| 3 Schellinger Ave | $1,000 | 3 | 2 | | View Detail |
| 115 Wildwood Ave. | $900 | 2 | 1 | | View Detail |
| 217 W Atlantic Ave | $900 | 2 | 2 | | View Detail |
| 102 Delaware Ave. | $825 | 2 | 1 | | View Detail |
| 233 Bay Drive | $775 | 2 | 1 | | View Detail |
| 80 Millman Lane | $450 | 1 | 1 | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 31 of 31 listings
|
Pages:
1
|
|
|
|
|